LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 3,405 students in the halls of Richland Parish schools, comprising 1,784 male students (52.4%) and 1,621 female pupils (47.6%).
During the previous school year, Richland Parish’s student body consisted of 52.6% male and 47.4% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Delhi Charter School | 51.1% | 48.9% | 656 |
Delhi Elementary School | 54.5% | 45.5% | 187 |
Delhi High School | 48.6% | 51.4% | 181 |
Delhi Middle School | 46.7% | 53.3% | 92 |
Holly Ridge Elementary School | 56.1% | 43.9% | 198 |
Mangham Elementary School | 55.4% | 44.6% | 428 |
Mangham High School | 49.3% | 50.7% | 294 |
Mangham Junior High School | 53.8% | 46.2% | 195 |
Rayville Elementary School | 51.7% | 48.3% | 358 |
Rayville High School | 52.7% | 47.3% | 355 |
Rayville Junior High School | 58.7% | 41.3% | 150 |
Start Elementary School | 50.5% | 49.5% | 311 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE