Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Ouachita Parish welcomed 26,273 students during the 2023-24 school year. Among them, Hispanic students comprised 3.8% of the student body to be the third most represented ethnicity in the parish.
Among the 57 schools within the parish, West Monroe High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 153 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Riser Elementary School | 23.6% | 70 | 297 |
Lenwil Elementary School | 21.3% | 61 | 287 |
Riser Middle School | 19% | 85 | 448 |
Riverbend Elementary School | 14.9% | 39 | 262 |
Boley Elementary School | 9.6% | 26 | 271 |
West Ridge Middle School | 8.1% | 55 | 677 |
West Monroe High School | 7.6% | 153 | 2,019 |
Claiborne School | 7.4% | 53 | 721 |
Crosley Elementary School | 7.3% | 15 | 206 |
Lakeshore School | 5.8% | 31 | 537 |
Highland Elementary School | 5.4% | 15 | 280 |
Sallie Humble Elementary School | 4.3% | 25 | 587 |
Drew Elementary School | 4.3% | 23 | 531 |
Good Hope Middle School | 4.3% | 24 | 560 |
Swartz Lower Elementary School | 4.2% | 15 | 361 |
Cypress Point Elementary School | 3.6% | 16 | 442 |
Ouachita Junior High School | 3.5% | 12 | 341 |
Swartz Upper Elementary School | 3.3% | 12 | 365 |
Sterlington High School | 3.2% | 17 | 534 |
Woodlawn Elementary School | 3.1% | 16 | 508 |
Kiroli Elementary School | 3.1% | 15 | 482 |
East Ouachita Middle School | 3% | 15 | 492 |
Shady Grove Elementary School | 2.8% | 6 | 212 |
Neville High School | 2.6% | 27 | 1,041 |
Sherrouse School | 2.5% | 4 | 159 |
Calhoun Middle School | 2.3% | 10 | 434 |
Barkdull Faulk Elementary School | 2.1% | 5 | 236 |
Lexington Elementary School | 2.1% | 12 | 559 |
Jack Hayes Elementary School | 2.1% | 11 | 533 |
Ouachita Parish High School | 2.1% | 24 | 1,126 |
Sterlington Elementary School | 2% | 15 | 769 |
Southside Alternative High School | 1.9% | 2 | 108 |
Carver Elementary School | 1.8% | 7 | 393 |
Robert E. Lee Junior High School | 1.8% | 8 | 443 |
Central Elementary School | 1.8% | 8 | 445 |
West Ouachita High School | 1.7% | 17 | 976 |
Carroll High School | 1.6% | 9 | 561 |
Calhoun Elementary School | 1.5% | 7 | 468 |
Sterlington Middle School | 1.5% | 6 | 400 |
George Welch Elementary School | 1.3% | 6 | 447 |
Woodlawn Middle School | 1.2% | 3 | 259 |
Robinson Elementary School | 1.1% | 4 | 375 |
Martin Luther King Junior High School | 0.9% | 3 | 316 |
Richwood Junior High School | 0.9% | 3 | 320 |
Wossman High School | 0.8% | 5 | 622 |
Pinecrest Elementary/Middle School | 0.6% | 1 | 175 |
Roy Neal Shelling Senior Elementary School | 0.5% | 2 | 428 |
Minnie Ruffin Elementary School | 0.5% | 2 | 388 |
Richwood High School | 0.5% | 2 | 435 |
Thomas Jefferson Elementary School | 0.4% | 1 | 240 |
Carroll Junior High School | 0.3% | 1 | 356 |
Berg Jones Elementary School | 0.3% | 1 | 369 |
J. S. Clark Magnet Elementary School | 0.2% | 1 | 468 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE