LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ouachita Parish welcomed 26,536 students during the 2022-23 school year. Among them, American Indian students comprised 0.1% of the student body to be the second least represented ethnicity in the parish.
Among the 57 schools in Ouachita Parish, Jack Hayes Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of seven students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Jack Hayes Elementary School | 1.3% | 7 |
Good Hope Middle School | 0.5% | 3 |
Sterlington Middle School | 0.5% | 2 |
Sherrouse School | 0.5% | 1 |
Claiborne School | 0.4% | 3 |
Shady Grove Elementary School | 0.4% | 1 |
Sterlington High School | 0.4% | 2 |
George Welch Elementary School | 0.4% | 2 |
Calhoun Elementary School | 0.4% | 2 |
Barkdull Faulk Elementary School | 0.4% | 1 |
Ouachita Parish High School | 0.3% | 3 |
Ouachita Junior High School | 0.3% | 1 |
Robinson Elementary School | 0.3% | 1 |
Swartz Upper Elementary School | 0.3% | 1 |
Kiroli Elementary School | 0.2% | 1 |
West Monroe High School | 0.2% | 4 |
Calhoun Middle School | 0.2% | 1 |
East Ouachita Middle School | 0.2% | 1 |
Sallie Humble Elementary School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE