LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ouachita Parish welcomed 26,536 students during the 2022-23 school year. Among them, Asian students comprised 1.2% of the student body to be the third least represented ethnicity in the parish.
Among the 57 schools in Ouachita Parish, Claiborne School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 33 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Claiborne School | 4.6% | 33 |
Sallie Humble Elementary School | 4.5% | 26 |
Lexington Elementary School | 4.3% | 25 |
Robert E. Lee Junior High School | 3.7% | 17 |
Sterlington Elementary School | 3.5% | 28 |
Jack Hayes Elementary School | 3.3% | 18 |
West Ridge Middle School | 3.2% | 20 |
Sterlington Middle School | 3.2% | 13 |
Neville High School | 2.9% | 30 |
Highland Elementary School | 2.8% | 8 |
Crosley Elementary School | 2.5% | 5 |
Cypress Point Elementary School | 2% | 9 |
Sterlington High School | 1.6% | 8 |
Ouachita Junior High School | 1.5% | 6 |
West Monroe High School | 1.4% | 28 |
Pinecrest Elementary/Middle School | 1.1% | 2 |
George Welch Elementary School | 0.9% | 4 |
Riser Middle School | 0.9% | 4 |
Swartz Lower Elementary School | 0.8% | 3 |
Boley Elementary School | 0.7% | 2 |
Ouachita Parish High School | 0.7% | 8 |
Woodlawn Middle School | 0.7% | 2 |
East Ouachita Middle School | 0.6% | 3 |
Drew Elementary School | 0.6% | 3 |
Good Hope Middle School | 0.5% | 3 |
Lakeshore School | 0.5% | 3 |
Lenwil Elementary School | 0.4% | 1 |
West Ouachita High School | 0.4% | 4 |
Riverbend Elementary School | 0.3% | 1 |
Riser Elementary School | 0.3% | 1 |
Calhoun Elementary School | 0.2% | 1 |
J. S. Clark Magnet Elementary School | 0.2% | 1 |
Woodlawn Elementary School | 0.2% | 1 |
Calhoun Middle School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE