LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 26,536 students attending Ouachita Parish schools, 50.3% were Black. White students were the second largest ethnicity making up 42.8% of Ouachita Parish students.
In the previous school year, Black was also the most common student ethnicity in Ouachita Parish, representing 49.8% of the student body.
Sterlington High School had the most diverse student body in Ouachita Parish, with American Indian, Asian, Black, Hawaiian or Pacific Islander, Hispanic, multiracial, and white.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.2%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
West Monroe High School | White | 64.8% | 2,032 |
Ouachita Parish High School | Black | 71% | 1,105 |
Neville High School | Black | 56.9% | 1,031 |
West Ouachita High School | White | 90.9% | 1,019 |
Sterlington Elementary School | White | 71.8% | 791 |
Claiborne School | White | 77.2% | 712 |
West Ridge Middle School | White | 81.7% | 617 |
Wossman High School | Black | 98.3% | 592 |
Lexington Elementary School | White | 51.3% | 583 |
Sallie Humble Elementary School | White | 45.3% | 574 |
Good Hope Middle School | White | 73% | 563 |
Carroll High School | Black | 97.9% | 560 |
Jack Hayes Elementary School | Black | 88% | 552 |
Lakeshore School | Black | 61.9% | 548 |
Woodlawn Elementary School | White | 95.9% | 534 |
East Ouachita Middle School | Black | 56% | 520 |
Drew Elementary School | White | 89.3% | 516 |
Sterlington High School | White | 72.2% | 514 |
Calhoun Elementary School | White | 91.1% | 506 |
Kiroli Elementary School | White | 78.5% | 480 |
Richwood High School | Black | 97.9% | 466 |
Calhoun Middle School | White | 87.5% | 463 |
Robert E. Lee Junior High School | Black | 65.7% | 461 |
J. S. Clark Magnet Elementary School | Black | 97.6% | 453 |
George Welch Elementary School | White | 88.3% | 452 |
Cypress Point Elementary School | Black | 86.8% | 440 |
Riser Middle School | Black | 48.8% | 426 |
Central Elementary School | White | 91.2% | 422 |
Roy Neal Shelling Senior Elementary School | Black | 98.1% | 413 |
Sterlington Middle School | White | 72.2% | 410 |
Minnie Ruffin Elementary School | Black | 98% | 408 |
Ouachita Junior High School | Black | 92.7% | 398 |
Robinson Elementary School | Black | 96.1% | 387 |
Swartz Lower Elementary School | White | 51.1% | 376 |
Swartz Upper Elementary School | Black | 48.9% | 366 |
Carver Elementary School | Black | 98% | 351 |
Richwood Junior High School | Black | 96.6% | 348 |
Berg Jones Elementary School | Black | 98.8% | 341 |
Martin Luther King Junior High School | Black | 98.5% | 326 |
Madison James Foster Elementary School | Black | 99.4% | 325 |
Carroll Junior High School | Black | 97.5% | 323 |
Riverbend Elementary School | Black | 77.2% | 307 |
Riser Elementary School | Black | 41.4% | 307 |
Woodlawn Middle School | White | 95.4% | 302 |
Highland Elementary School | White | 71.6% | 285 |
Lenwil Elementary School | White | 54.7% | 285 |
Boley Elementary School | Black | 56.8% | 271 |
Clara Hall Accelerated School | Black | 98.1% | 265 |
Barkdull Faulk Elementary School | Black | 94.1% | 255 |
Thomas Jefferson Elementary School | Black | 97.8% | 231 |
Shady Grove Elementary School | Black | 93.5% | 230 |
New Vision Learning Academy | Black | 99.5% | 204 |
Crosley Elementary School | White | 45.8% | 201 |
Swayze Elementary School | Black | 98.5% | 197 |
Pinecrest Elementary/Middle School | White | 95.8% | 189 |
Sherrouse School | Black | 90.1% | 182 |
Southside Alternative High School | Black | 79.3% | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE