LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 51.1% of them were boys, and 48.9% were girls.
Data also showed that most of the students were white, representing 65.6% of West Monroe High School's total enrollment.
Among the 57 schools in the Ouachita Parish, Ouachita Parish High School ranked second in enrollment numbers with 1,156 students, while West Ouachita High School welcomed 1,078 students to be ranked third in the 2021-22 school year.
West Monroe High School is part of the Ouachita Parish School District, which generally encompasses schools within Ouachita Parish, with its main office in Monroe.
In the previous school year, West Monroe High School still had the highest number of students among Ouachita Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
West Monroe High School | West Monroe | 2,040 |
Ouachita Parish High School | Monroe | 1,156 |
West Ouachita High School | West Monroe | 1,078 |
Neville High School | Monroe | 993 |
Sterlington Elementary School | Sterlington | 789 |
Claiborne School | West Monroe | 721 |
Sallie Humble Elementary School | Monroe | 654 |
West Ridge Middle School | West Monroe | 637 |
Lexington Elementary School | Monroe | 616 |
Good Hope Middle School | West Monroe | 600 |
Wossman High School | Monroe | 573 |
Woodlawn Elementary School | West Monroe | 554 |
Carroll High School | Monroe | 550 |
Jack Hayes Elementary School | Monroe | 531 |
Lakeshore School | Monroe | 529 |
East Ouachita Middle School | Monroe | 518 |
Sterlington High School | Monroe | 504 |
Drew Elementary School | West Monroe | 502 |
Calhoun Elementary School | Calhoun | 499 |
Robert E. Lee Junior High School | Monroe | 499 |
Kiroli Elementary School | West Monroe | 496 |
Richwood High School | Monroe | 491 |
George Welch Elementary School | West Monroe | 455 |
Calhoun Middle School | Calhoun | 447 |
J. S. Clark Magnet Elementary School | Monroe | 447 |
Riser Middle School | West Monroe | 428 |
Cypress Point Elementary School | Monroe | 414 |
Sterlington Middle School | Sterlington | 408 |
Ouachita Junior High School | Monroe | 405 |
Roy Neal Shelling Senior Elementary School | Monroe | 401 |
Minnie Ruffin Elementary School | Monroe | 401 |
Central Elementary School | Calhoun | 388 |
Swartz Lower Elementary School | Monroe | 387 |
Robinson Elementary School | Monroe | 359 |
Swartz Upper Elementary School | Monroe | 354 |
Richwood Junior High School | Monroe | 352 |
Madison James Foster Elementary School | Monroe | 342 |
Berg Jones Elementary School | Monroe | 311 |
Highland Elementary School | West Monroe | 307 |
Martin Luther King Junior High School | Monroe | 302 |
Carroll Junior High School | Monroe | 300 |
Lenwil Elementary School | West Monroe | 294 |
Carver Elementary School | Monroe | 293 |
Barkdull Faulk Elementary School | Monroe | 291 |
Riser Elementary School | West Monroe | 288 |
Riverbend Elementary School | West Monroe | 285 |
Woodlawn Middle School | West Monroe | 277 |
Clara Hall Accelerated School | Monroe | 265 |
Shady Grove Elementary School | Monroe | 259 |
Crosley Elementary School | West Monroe | 233 |
Thomas Jefferson Elementary School | Monroe | 228 |
New Vision Learning Academy | Monroe | 224 |
Sherrouse School | Monroe | 223 |
Boley Elementary School | West Monroe | 209 |
Pinecrest Elementary/Middle School | West Monroe | 200 |
Swayze Elementary School | Monroe | 197 |
Southside Alternative High School | Monroe | 89 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE