Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Ouachita Parish welcomed 26,273 students during the 2023-24 school year. Among them, Asian students comprised 1.3% of the student body to be the third least represented ethnicity in the parish.
Among the 57 schools within the parish, West Monroe High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 42 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Claiborne School | 5.7% | 41 | 721 |
Lexington Elementary School | 5.4% | 30 | 559 |
Sallie Humble Elementary School | 3.4% | 20 | 587 |
Robert E. Lee Junior High School | 3.4% | 15 | 443 |
Sterlington Elementary School | 3.4% | 26 | 769 |
Jack Hayes Elementary School | 3.2% | 17 | 533 |
Sterlington Middle School | 3.2% | 13 | 400 |
West Ridge Middle School | 3.1% | 21 | 677 |
Highland Elementary School | 2.5% | 7 | 280 |
Crosley Elementary School | 2.4% | 5 | 206 |
Ouachita Junior High School | 2.3% | 8 | 341 |
Neville High School | 2.3% | 24 | 1,041 |
Sterlington High School | 2.1% | 11 | 534 |
West Monroe High School | 2.1% | 42 | 2,019 |
Cypress Point Elementary School | 2% | 9 | 442 |
Woodlawn Middle School | 1.2% | 3 | 259 |
Pinecrest Elementary/Middle School | 1.1% | 2 | 175 |
Ouachita Parish High School | 1% | 11 | 1,126 |
Riser Elementary School | 1% | 3 | 297 |
George Welch Elementary School | 0.9% | 4 | 447 |
Riverbend Elementary School | 0.8% | 2 | 262 |
Lakeshore School | 0.7% | 4 | 537 |
Riser Middle School | 0.7% | 3 | 448 |
Swartz Lower Elementary School | 0.6% | 2 | 361 |
Drew Elementary School | 0.6% | 3 | 531 |
West Ouachita High School | 0.5% | 5 | 976 |
Good Hope Middle School | 0.4% | 2 | 560 |
East Ouachita Middle School | 0.4% | 2 | 492 |
Boley Elementary School | 0.4% | 1 | 271 |
Lenwil Elementary School | 0.3% | 1 | 287 |
Swartz Upper Elementary School | 0.3% | 1 | 365 |
Kiroli Elementary School | 0.2% | 1 | 482 |
J. S. Clark Magnet Elementary School | 0.2% | 1 | 468 |
Roy Neal Shelling Senior Elementary School | 0.2% | 1 | 428 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE