Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Ouachita Parish welcomed 26,273 students during the 2023-24 school year. Among them, white students comprised 42.1% of the student body to be the second most represented ethnicity in the parish.
Among the 57 schools within the parish, West Monroe High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,319 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Pinecrest Elementary/Middle School | 96% | 168 | 175 |
Woodlawn Middle School | 94.2% | 244 | 259 |
Woodlawn Elementary School | 93.5% | 475 | 508 |
Calhoun Elementary School | 91% | 426 | 468 |
West Ouachita High School | 89.5% | 874 | 976 |
Central Elementary School | 88.5% | 394 | 445 |
Drew Elementary School | 88.3% | 469 | 531 |
Calhoun Middle School | 88.2% | 383 | 434 |
George Welch Elementary School | 87% | 389 | 447 |
Kiroli Elementary School | 77.6% | 374 | 482 |
West Ridge Middle School | 75.8% | 513 | 677 |
Sterlington High School | 74.5% | 398 | 534 |
Claiborne School | 72.8% | 525 | 721 |
Sterlington Middle School | 72.8% | 291 | 400 |
Sterlington Elementary School | 72.6% | 558 | 769 |
Highland Elementary School | 70.7% | 198 | 280 |
Good Hope Middle School | 70% | 392 | 560 |
West Monroe High School | 65.3% | 1,318 | 2,019 |
Lexington Elementary School | 51.7% | 289 | 559 |
Crosley Elementary School | 50.5% | 104 | 206 |
Sallie Humble Elementary School | 50.1% | 294 | 587 |
Lenwil Elementary School | 49.1% | 141 | 287 |
Swartz Lower Elementary School | 48.2% | 174 | 361 |
Swartz Upper Elementary School | 44.9% | 164 | 365 |
East Ouachita Middle School | 37.6% | 185 | 492 |
Neville High School | 33.4% | 348 | 1,041 |
Boley Elementary School | 28.8% | 78 | 271 |
Lakeshore School | 28.3% | 152 | 537 |
Robert E. Lee Junior High School | 26.6% | 118 | 443 |
Riser Elementary School | 26.6% | 79 | 297 |
Riser Middle School | 24.3% | 109 | 448 |
Ouachita Parish High School | 22.5% | 253 | 1,126 |
Southside Alternative High School | 16.7% | 18 | 108 |
Riverbend Elementary School | 8% | 21 | 262 |
Sherrouse School | 7.5% | 12 | 159 |
Cypress Point Elementary School | 5% | 22 | 442 |
Ouachita Junior High School | 5% | 17 | 341 |
Jack Hayes Elementary School | 4.5% | 24 | 533 |
Robinson Elementary School | 1.9% | 7 | 375 |
Barkdull Faulk Elementary School | 1.7% | 4 | 236 |
Clara Hall Accelerated School | 1.4% | 4 | 280 |
Roy Neal Shelling Senior Elementary School | 1.4% | 6 | 428 |
Richwood High School | 1.4% | 6 | 435 |
J. S. Clark Magnet Elementary School | 1.3% | 6 | 468 |
Richwood Junior High School | 1.2% | 4 | 320 |
Carroll Junior High School | 1.1% | 4 | 356 |
Berg Jones Elementary School | 1.1% | 4 | 369 |
Minnie Ruffin Elementary School | 1% | 4 | 388 |
Wossman High School | 1% | 6 | 622 |
Shady Grove Elementary School | 0.9% | 2 | 212 |
Thomas Jefferson Elementary School | 0.8% | 2 | 240 |
Martin Luther King Junior High School | 0.6% | 2 | 316 |
Carver Elementary School | 0.5% | 2 | 393 |
Carroll High School | 0.4% | 2 | 561 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE