LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 26,536 students in the halls of Ouachita Parish schools, comprising 13,586 male students (51.2%) and 12,950 female pupils (48.8%).
During the previous school year, Ouachita Parish’s student body consisted of 51.1% male and 48.9% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Barkdull Faulk Elementary School | 48.2% | 51.8% | 255 |
Berg Jones Elementary School | 50.1% | 49.9% | 341 |
Boley Elementary School | 53.5% | 46.5% | 271 |
Calhoun Elementary School | 48% | 52% | 506 |
Calhoun Middle School | 53.1% | 46.9% | 463 |
Carroll High School | 47.1% | 52.9% | 560 |
Carroll Junior High School | 47.4% | 52.6% | 323 |
Carver Elementary School | 52.1% | 47.9% | 351 |
Central Elementary School | 55.5% | 44.5% | 422 |
Claiborne School | 49.4% | 50.6% | 712 |
Clara Hall Accelerated School | 55.1% | 44.9% | 265 |
Crosley Elementary School | 49.8% | 50.2% | 201 |
Cypress Point Elementary School | 53% | 47% | 440 |
Drew Elementary School | 52.1% | 47.9% | 516 |
East Ouachita Middle School | 47.9% | 52.1% | 520 |
George Welch Elementary School | 54% | 46% | 452 |
Good Hope Middle School | 51% | 49% | 563 |
Highland Elementary School | 53% | 47% | 285 |
J. S. Clark Magnet Elementary School | 47.7% | 52.3% | 453 |
Jack Hayes Elementary School | 49.1% | 50.9% | 552 |
Kiroli Elementary School | 52.5% | 47.5% | 480 |
Lakeshore School | 56.9% | 43.1% | 548 |
Lenwil Elementary School | 50.9% | 49.1% | 285 |
Lexington Elementary School | 51.8% | 48.2% | 583 |
Madison James Foster Elementary School | 54.8% | 45.2% | 325 |
Martin Luther King Junior High School | 51.2% | 48.8% | 326 |
Minnie Ruffin Elementary School | 51% | 49% | 408 |
Neville High School | 49.5% | 50.5% | 1,031 |
New Vision Learning Academy | 48% | 52% | 204 |
Ouachita Junior High School | 48.2% | 51.8% | 398 |
Ouachita Parish High School | 48% | 52% | 1,105 |
Pinecrest Elementary/Middle School | 59.3% | 40.7% | 189 |
Richwood High School | 50.2% | 49.8% | 466 |
Richwood Junior High School | 49.1% | 50.9% | 348 |
Riser Elementary School | 52.4% | 47.6% | 307 |
Riser Middle School | 54.7% | 45.3% | 426 |
Riverbend Elementary School | 49.5% | 50.5% | 307 |
Robert E. Lee Junior High School | 49.9% | 50.1% | 461 |
Robinson Elementary School | 50.1% | 49.9% | 387 |
Roy Neal Shelling Senior Elementary School | 48.7% | 51.3% | 413 |
Sallie Humble Elementary School | 49.3% | 50.7% | 574 |
Shady Grove Elementary School | 47.4% | 52.6% | 230 |
Sherrouse School | 69.8% | 30.2% | 182 |
Southside Alternative High School | 100% | 0% | 121 |
Sterlington Elementary School | 52.5% | 47.5% | 791 |
Sterlington High School | 53.9% | 46.1% | 514 |
Sterlington Middle School | 54.1% | 45.9% | 410 |
Swartz Lower Elementary School | 53.2% | 46.8% | 376 |
Swartz Upper Elementary School | 49.7% | 50.3% | 366 |
Swayze Elementary School | 48.7% | 51.3% | 197 |
Thomas Jefferson Elementary School | 51.1% | 48.9% | 231 |
West Monroe High School | 50.8% | 49.2% | 2,032 |
West Ouachita High School | 50.4% | 49.6% | 1,019 |
West Ridge Middle School | 51.4% | 48.6% | 617 |
Woodlawn Elementary School | 50.6% | 49.4% | 534 |
Woodlawn Middle School | 49.3% | 50.7% | 302 |
Wossman High School | 47.6% | 52.4% | 592 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE