There were 1,929 sixth grade students enrolled in Ouachita Parish schools in the 2023-24 school year, 1.3% more than the previous year, according to the Louisiana Department of Education.
West Ridge Middle School welcomed the most sixth grade students in the parish.
Within Ouachita Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Ouachita Parish ranked ninth highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| West Ridge Middle School | 263 | 38.8% | 677 |
| Good Hope Middle School | 203 | 36.3% | 560 |
| Sallie Humble Elementary School | 164 | 27.9% | 587 |
| East Ouachita Middle School | 159 | 32.3% | 492 |
| Riser Middle School | 144 | 32.1% | 448 |
| Calhoun Middle School | 131 | 30.2% | 434 |
| Sterlington Middle School | 131 | 32.8% | 400 |
| Ouachita Junior High School | 119 | 34.9% | 341 |
| Richwood Junior High School | 111 | 34.7% | 320 |
| Woodlawn Middle School | 79 | 30.5% | 259 |
| J. S. Clark Magnet Elementary School | 55 | 11.8% | 468 |
| Minnie Ruffin Elementary School | 50 | 12.9% | 388 |
| Cypress Point Elementary School | 48 | 10.9% | 442 |
| Roy Neal Shelling Senior Elementary School | 47 | 11% | 428 |
| Thomas Jefferson Elementary School | 46 | 19.2% | 240 |
| Berg Jones Elementary School | 41 | 11.1% | 369 |
| Carver Elementary School | 38 | 9.7% | 393 |
| Barkdull Faulk Elementary School | 34 | 14.4% | 236 |
| Madison James Foster Elementary School | 28 | 9.2% | 304 |
| New Vision Learning Academy | 18 | 7.9% | 228 |
| Pinecrest Elementary/Middle School | 11 | 6.3% | 175 |
| Sherrouse School | 8 | 5% | 159 |
| Southside Alternative High School | 1 | 0.9% | 108 |



