Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Ouachita Parish welcomed 26,273 students during the 2023-24 school year. Among them, multiracial students comprised 2.1% of the student body to be the fourth least represented ethnicity in the parish.
Among the 57 schools within the parish, West Monroe High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 41 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Boley Elementary School | 8.1% | 22 | 271 |
Riser Elementary School | 6.1% | 18 | 297 |
Swartz Upper Elementary School | 5.5% | 20 | 365 |
Swartz Lower Elementary School | 5% | 18 | 361 |
Riser Middle School | 4.7% | 21 | 448 |
Central Elementary School | 4.5% | 20 | 445 |
Lenwil Elementary School | 4.5% | 13 | 287 |
Crosley Elementary School | 4.4% | 9 | 206 |
Claiborne School | 3.9% | 28 | 721 |
Kiroli Elementary School | 3.9% | 19 | 482 |
George Welch Elementary School | 3.8% | 17 | 447 |
Riverbend Elementary School | 3.8% | 10 | 262 |
Good Hope Middle School | 3.8% | 21 | 560 |
Lexington Elementary School | 3.4% | 19 | 559 |
East Ouachita Middle School | 3.3% | 16 | 492 |
Calhoun Elementary School | 3.2% | 15 | 468 |
Woodlawn Middle School | 3.1% | 8 | 259 |
Robert E. Lee Junior High School | 2.9% | 13 | 443 |
Calhoun Middle School | 2.8% | 12 | 434 |
West Ridge Middle School | 2.8% | 19 | 677 |
Highland Elementary School | 2.5% | 7 | 280 |
Woodlawn Elementary School | 2.4% | 12 | 508 |
Sallie Humble Elementary School | 2.4% | 14 | 587 |
Pinecrest Elementary/Middle School | 2.3% | 4 | 175 |
Lakeshore School | 2.2% | 12 | 537 |
West Monroe High School | 2% | 40 | 2,019 |
Southside Alternative High School | 1.9% | 2 | 108 |
Sterlington High School | 1.9% | 10 | 534 |
Sterlington Middle School | 1.8% | 7 | 400 |
Neville High School | 1.7% | 18 | 1,041 |
West Ouachita High School | 1.6% | 16 | 976 |
Cypress Point Elementary School | 1.6% | 7 | 442 |
Robinson Elementary School | 1.6% | 6 | 375 |
Richwood Junior High School | 1.6% | 5 | 320 |
J. S. Clark Magnet Elementary School | 1.5% | 7 | 468 |
Drew Elementary School | 1.5% | 8 | 531 |
Sterlington Elementary School | 1.4% | 11 | 769 |
Barkdull Faulk Elementary School | 1.3% | 3 | 236 |
Ouachita Parish High School | 1.1% | 12 | 1,126 |
Shady Grove Elementary School | 0.9% | 2 | 212 |
Thomas Jefferson Elementary School | 0.8% | 2 | 240 |
Carroll High School | 0.7% | 4 | 561 |
Minnie Ruffin Elementary School | 0.5% | 2 | 388 |
Richwood High School | 0.5% | 2 | 435 |
Clara Hall Accelerated School | 0.4% | 1 | 280 |
Jack Hayes Elementary School | 0.4% | 2 | 533 |
Carroll Junior High School | 0.3% | 1 | 356 |
Carver Elementary School | 0.3% | 1 | 393 |
Martin Luther King Junior High School | 0.3% | 1 | 316 |
Ouachita Junior High School | 0.3% | 1 | 341 |
Roy Neal Shelling Senior Elementary School | 0.2% | 1 | 428 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE