Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Ouachita Parish welcomed 26,273 students during the 2023-24 school year. Among them, Black students comprised 50.5% of the student body to be the most represented ethnicity in the parish.
Among the 57 schools within the parish, Ouachita Parish High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 824 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Madison James Foster Elementary School | 100% | 304 | 304 |
New Vision Learning Academy | 100% | 228 | 228 |
Swayze Elementary School | 100% | 192 | 192 |
Berg Jones Elementary School | 98.6% | 364 | 369 |
Carroll Junior High School | 98.3% | 350 | 356 |
Wossman High School | 98.1% | 610 | 622 |
Clara Hall Accelerated School | 97.9% | 274 | 280 |
Minnie Ruffin Elementary School | 97.9% | 380 | 388 |
Thomas Jefferson Elementary School | 97.9% | 235 | 240 |
Martin Luther King Junior High School | 97.8% | 309 | 316 |
Roy Neal Shelling Senior Elementary School | 97.7% | 418 | 428 |
Richwood High School | 97.7% | 425 | 435 |
Carver Elementary School | 97.5% | 383 | 393 |
Carroll High School | 97.3% | 546 | 561 |
J. S. Clark Magnet Elementary School | 96.8% | 453 | 468 |
Richwood Junior High School | 96.2% | 308 | 320 |
Robinson Elementary School | 95.5% | 358 | 375 |
Shady Grove Elementary School | 95.3% | 202 | 212 |
Barkdull Faulk Elementary School | 94.1% | 222 | 236 |
Sherrouse School | 89.9% | 143 | 159 |
Jack Hayes Elementary School | 88.7% | 473 | 533 |
Ouachita Junior High School | 88.3% | 301 | 341 |
Cypress Point Elementary School | 87.8% | 388 | 442 |
Southside Alternative High School | 79.6% | 86 | 108 |
Ouachita Parish High School | 73.2% | 824 | 1,126 |
Riverbend Elementary School | 72.5% | 190 | 262 |
Robert E. Lee Junior High School | 65.2% | 289 | 443 |
Lakeshore School | 62.9% | 338 | 537 |
Neville High School | 59.8% | 623 | 1,041 |
East Ouachita Middle School | 55.3% | 272 | 492 |
Boley Elementary School | 53.1% | 144 | 271 |
Riser Middle School | 51.3% | 230 | 448 |
Swartz Upper Elementary School | 45.8% | 167 | 365 |
Riser Elementary School | 42.1% | 125 | 297 |
Swartz Lower Elementary School | 41.8% | 151 | 361 |
Sallie Humble Elementary School | 39.9% | 234 | 587 |
Lexington Elementary School | 37.2% | 208 | 559 |
Crosley Elementary School | 35.4% | 73 | 206 |
Lenwil Elementary School | 24.7% | 71 | 287 |
West Monroe High School | 22.7% | 458 | 2,019 |
Good Hope Middle School | 20.9% | 117 | 560 |
Sterlington Middle School | 20.8% | 83 | 400 |
Sterlington Elementary School | 20.3% | 156 | 769 |
Highland Elementary School | 18.9% | 53 | 280 |
Sterlington High School | 17.8% | 95 | 534 |
Kiroli Elementary School | 14.9% | 72 | 482 |
Claiborne School | 10.1% | 73 | 721 |
West Ridge Middle School | 10% | 68 | 677 |
George Welch Elementary School | 6.7% | 30 | 447 |
Calhoun Middle School | 6.5% | 28 | 434 |
West Ouachita High School | 6.5% | 63 | 976 |
Drew Elementary School | 5.3% | 28 | 531 |
Central Elementary School | 5.2% | 23 | 445 |
Calhoun Elementary School | 4.1% | 19 | 468 |
Woodlawn Elementary School | 1% | 5 | 508 |
Woodlawn Middle School | 0.4% | 1 | 259 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE