LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ouachita Parish welcomed 26,536 students during the 2022-23 school year. Among them, multiracial students comprised 2% of the student body to be the fourth least represented ethnicity in the parish.
Among the 57 schools in Ouachita Parish, West Monroe High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 43 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Boley Elementary School | 8.1% | 22 |
Riser Elementary School | 6.5% | 20 |
Crosley Elementary School | 6% | 12 |
Swartz Upper Elementary School | 5.5% | 20 |
Kiroli Elementary School | 4.8% | 23 |
Lenwil Elementary School | 4.6% | 13 |
George Welch Elementary School | 4.2% | 19 |
Riser Middle School | 4.2% | 18 |
Central Elementary School | 3.8% | 16 |
Riverbend Elementary School | 3.3% | 10 |
Claiborne School | 3.2% | 23 |
Swartz Lower Elementary School | 3.2% | 12 |
Lakeshore School | 3.1% | 17 |
Sallie Humble Elementary School | 3.1% | 18 |
Good Hope Middle School | 3% | 17 |
East Ouachita Middle School | 2.9% | 15 |
Highland Elementary School | 2.8% | 8 |
Sterlington Middle School | 2.4% | 10 |
Barkdull Faulk Elementary School | 2.4% | 6 |
Woodlawn Middle School | 2.3% | 7 |
Robert E. Lee Junior High School | 2.2% | 10 |
Lexington Elementary School | 2.1% | 12 |
West Monroe High School | 2.1% | 43 |
Cypress Point Elementary School | 2% | 9 |
Calhoun Elementary School | 2% | 10 |
Calhoun Middle School | 1.9% | 9 |
Drew Elementary School | 1.9% | 10 |
Sterlington Elementary School | 1.9% | 15 |
West Ouachita High School | 1.8% | 18 |
Southside Alternative High School | 1.7% | 2 |
Neville High School | 1.6% | 16 |
Jack Hayes Elementary School | 1.6% | 9 |
Pinecrest Elementary/Middle School | 1.6% | 3 |
Robinson Elementary School | 1.3% | 5 |
Woodlawn Elementary School | 1.1% | 6 |
West Ridge Middle School | 1.1% | 7 |
J. S. Clark Magnet Elementary School | 1.1% | 5 |
Swayze Elementary School | 1% | 2 |
Ouachita Junior High School | 1% | 4 |
Thomas Jefferson Elementary School | 0.9% | 2 |
Richwood Junior High School | 0.9% | 3 |
Shady Grove Elementary School | 0.9% | 2 |
Sterlington High School | 0.8% | 4 |
Roy Neal Shelling Senior Elementary School | 0.7% | 3 |
Minnie Ruffin Elementary School | 0.7% | 3 |
Ouachita Parish High School | 0.7% | 8 |
Carroll High School | 0.7% | 4 |
Carroll Junior High School | 0.6% | 2 |
Wossman High School | 0.5% | 3 |
Sherrouse School | 0.5% | 1 |
Richwood High School | 0.4% | 2 |
Carver Elementary School | 0.3% | 1 |
Berg Jones Elementary School | 0.3% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE