LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ouachita Parish welcomed 26,536 students during the 2022-23 school year. Among them, Hispanic students comprised 3.5% of the student body to be the third most represented ethnicity in the parish.
Among the 57 schools in Ouachita Parish, West Monroe High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 146 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Lenwil Elementary School | 22.5% | 64 |
Riser Elementary School | 21.2% | 65 |
Riser Middle School | 16.9% | 72 |
Riverbend Elementary School | 11.4% | 35 |
Crosley Elementary School | 9.5% | 19 |
Boley Elementary School | 8.5% | 23 |
West Monroe High School | 7.2% | 146 |
Claiborne School | 7% | 50 |
West Ridge Middle School | 7% | 43 |
Highland Elementary School | 5.3% | 15 |
Lakeshore School | 5.1% | 28 |
Swartz Lower Elementary School | 4.5% | 17 |
Southside Alternative High School | 4.1% | 5 |
Sallie Humble Elementary School | 3.7% | 21 |
Drew Elementary School | 3.5% | 18 |
Sterlington High School | 3.5% | 18 |
Lexington Elementary School | 3.3% | 19 |
Cypress Point Elementary School | 3.2% | 14 |
Good Hope Middle School | 2.7% | 15 |
Ouachita Parish High School | 2.6% | 29 |
Neville High School | 2.5% | 26 |
Kiroli Elementary School | 2.5% | 12 |
Sterlington Elementary School | 2.4% | 19 |
East Ouachita Middle School | 2.3% | 12 |
Woodlawn Elementary School | 2.2% | 12 |
Swartz Upper Elementary School | 2.2% | 8 |
Calhoun Elementary School | 1.8% | 9 |
Carver Elementary School | 1.7% | 6 |
Shady Grove Elementary School | 1.7% | 4 |
Jack Hayes Elementary School | 1.6% | 9 |
Pinecrest Elementary/Middle School | 1.6% | 3 |
Robert E. Lee Junior High School | 1.5% | 7 |
Calhoun Middle School | 1.5% | 7 |
West Ouachita High School | 1.5% | 15 |
Sterlington Middle School | 1.5% | 6 |
Ouachita Junior High School | 1.5% | 6 |
Carroll High School | 1.4% | 8 |
Woodlawn Middle School | 1.3% | 4 |
Carroll Junior High School | 1.2% | 4 |
Barkdull Faulk Elementary School | 1.2% | 3 |
Central Elementary School | 0.9% | 4 |
Richwood High School | 0.9% | 4 |
Richwood Junior High School | 0.9% | 3 |
Thomas Jefferson Elementary School | 0.9% | 2 |
Robinson Elementary School | 0.8% | 3 |
Clara Hall Accelerated School | 0.8% | 2 |
Martin Luther King Junior High School | 0.6% | 2 |
Berg Jones Elementary School | 0.6% | 2 |
Swayze Elementary School | 0.5% | 1 |
Minnie Ruffin Elementary School | 0.5% | 2 |
Wossman High School | 0.5% | 3 |
Sherrouse School | 0.5% | 1 |
George Welch Elementary School | 0.4% | 2 |
J. S. Clark Magnet Elementary School | 0.4% | 2 |
Roy Neal Shelling Senior Elementary School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE