LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ouachita Parish welcomed 26,536 students during the 2022-23 school year. Among them, Black students comprised 50.3% of the student body to be the most represented ethnicity in the parish.
Among the 57 schools in Ouachita Parish, Ouachita Parish High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 785 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
New Vision Learning Academy | 99.5% | 203 |
Madison James Foster Elementary School | 99.4% | 323 |
Berg Jones Elementary School | 98.8% | 337 |
Swayze Elementary School | 98.5% | 194 |
Martin Luther King Junior High School | 98.5% | 321 |
Wossman High School | 98.3% | 582 |
Roy Neal Shelling Senior Elementary School | 98.1% | 405 |
Clara Hall Accelerated School | 98.1% | 260 |
Minnie Ruffin Elementary School | 98% | 400 |
Carver Elementary School | 98% | 344 |
Richwood High School | 97.9% | 456 |
Carroll High School | 97.9% | 548 |
Thomas Jefferson Elementary School | 97.8% | 226 |
J. S. Clark Magnet Elementary School | 97.6% | 442 |
Carroll Junior High School | 97.5% | 315 |
Richwood Junior High School | 96.6% | 336 |
Robinson Elementary School | 96.1% | 372 |
Barkdull Faulk Elementary School | 94.1% | 240 |
Shady Grove Elementary School | 93.5% | 215 |
Ouachita Junior High School | 92.7% | 369 |
Sherrouse School | 90.1% | 164 |
Jack Hayes Elementary School | 88% | 486 |
Cypress Point Elementary School | 86.8% | 382 |
Southside Alternative High School | 79.3% | 96 |
Riverbend Elementary School | 77.2% | 237 |
Ouachita Parish High School | 71% | 785 |
Robert E. Lee Junior High School | 65.7% | 303 |
Lakeshore School | 61.9% | 339 |
Neville High School | 56.9% | 587 |
Boley Elementary School | 56.8% | 154 |
East Ouachita Middle School | 56% | 291 |
Swartz Upper Elementary School | 48.9% | 179 |
Riser Middle School | 48.8% | 208 |
Sallie Humble Elementary School | 43.2% | 248 |
Riser Elementary School | 41.4% | 127 |
Swartz Lower Elementary School | 40.2% | 151 |
Lexington Elementary School | 38.9% | 227 |
Crosley Elementary School | 36.3% | 73 |
West Monroe High School | 24.3% | 494 |
Sterlington High School | 21.2% | 109 |
Sterlington Elementary School | 20.4% | 161 |
Good Hope Middle School | 20.2% | 114 |
Sterlington Middle School | 20.2% | 83 |
Lenwil Elementary School | 17.9% | 51 |
Highland Elementary School | 17.5% | 50 |
Kiroli Elementary School | 14% | 67 |
Calhoun Middle School | 8.6% | 40 |
Claiborne School | 7.4% | 53 |
West Ridge Middle School | 7% | 43 |
George Welch Elementary School | 5.8% | 26 |
West Ouachita High School | 5.4% | 55 |
Drew Elementary School | 4.7% | 24 |
Calhoun Elementary School | 4.5% | 23 |
Central Elementary School | 4% | 17 |
Woodlawn Elementary School | 0.6% | 3 |
Woodlawn Middle School | 0.3% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE