Adobe Stock
Adobe Stock
Of the 1,099 subsidies provided, the largest was for Balmoral Farming Partnership, which received $240,010 for the claim of "Price Loss Coverage Program".
The smallest subsidy provided to a Tensas County farmer was $1 to Somerset Plantation.
There were 299 fewer subsidies than the year before, and the total value of the subsidies fell by $10,722,550.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Balmoral Farming Partnership | $240,010 | Price Loss Coverage Program | $446,446 |
Island Farming Partnership | $137,886 | Price Loss Coverage Program | $279,020 |
Balmoral Farming Partnership | $132,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $446,446 |
Island Farming Partnership | $131,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $279,020 |
Franklin Farms | $111,167 | Price Loss Coverage Program | $313,917 |
Maryland Plantation | $102,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,489 |
Franklin Farms | $99,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $313,917 |
Hardwick Planting Company | $97,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,849 |
Mize Farms | $96,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $281,097 |
Perritt Farms Partnership | $94,107 | Price Loss Coverage Program | $324,732 |
Vandeven Farms | $90,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,995 |
Perritt Farms Partnership | $90,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $324,732 |
Leake Farms | $86,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $251,396 |
Lee Farms Partnership | $75,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $258,460 |
Leake Farms | $74,803 | Price Loss Coverage Program | $251,396 |
Crigler Planting | $74,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,041 |
Donegal Farms | $73,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,759 |
Hardwick Planting Company | $71,016 | Price Loss Coverage Program | $243,849 |
JCM Farms Partnership | $70,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,436 |
Lee Farms Partnership | $65,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $258,460 |
Powell & Newman Partnership | $62,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,824 |
Linwood Partnership | $60,994 | Conservation Reserve Program Payment - Annual Rental | $70,137 |
H & K Farms Partnership | $57,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,218 |
E R Mcdonald & Son Farming Partnership | $52,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,790 |
Russell Family Farms | $51,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,774 |
Cypress Grove | $50,808 | Price Loss Coverage Program | $108,134 |
Jon David Mceacharn | $50,000 | Conservation Reserve Program Payment - Annual Rental | $50,508 |
Somerset Plantation | $47,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $219,284 |
Mize Farms | $47,840 | Price Loss Coverage Program | $281,097 |
Russell Y Ratcliff JR PTSHP | $47,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,760 |
Vandeven Farms | $46,872 | Price Loss Coverage Program | $216,995 |
E R Mcdonald & Son Farming Partnership | $45,036 | Price Loss Coverage Program | $146,790 |
N' Tucker C. G. Farms | $44,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,726 |
Maryland Plantation | $44,538 | Price Loss Coverage Program | $227,489 |
Somerset Plantation | $43,699 | Price Loss Coverage Program | $219,284 |
Franklin Farms | $41,890 | Price Loss Coverage Program | $313,917 |
Martha Sanderson | $40,631 | Conservation Reserve Program Payment - Annual Rental | $50,809 |
Gregory Farms Partnership | $40,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,316 |
Matthews Farms | $39,817 | Price Loss Coverage Program | $68,628 |
Balmoral Farming Partnership | $39,121 | Conservation Reserve Program Payment - Annual Rental | $446,446 |
Crigler Planting | $39,008 | Price Loss Coverage Program | $168,041 |
Perritt Farms Partnership | $38,410 | Price Loss Coverage Program | $324,732 |
Russell Family Farms | $37,492 | Price Loss Coverage Program | $135,774 |
L & J Farms | $37,390 | Price Loss Coverage Program | $82,024 |
Somerset Plantation | $36,524 | Price Loss Coverage Program | $219,284 |
Gregory Farms Partnership | $36,134 | Price Loss Coverage Program | $90,316 |
Glenda Jones | $35,943 | Conservation Reserve Program Payment - Annual Rental | $35,943 |
E R Mcdonald & Sons, Inc. | $35,905 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $88,117 |
Russell Y Ratcliff JR PTSHP | $35,426 | Quality Loss Adjustment Program | $165,760 |
Perritt Farms Partnership | $35,304 | Quality Loss Adjustment Program | $324,732 |
Franklin Farms | $34,970 | Price Loss Coverage Program | $313,917 |
Powell & Newman Partnership | $33,690 | Price Loss Coverage Program | $150,824 |
Wanda Mims Adams | $32,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,118 |
Matthew Lynn Vinson | $32,554 | Price Loss Coverage Program | $51,902 |
Vandeven Farms | $32,288 | Price Loss Coverage Program | $216,995 |
Russell Y Ratcliff JR PTSHP | $31,904 | Price Loss Coverage Program | $165,760 |
N' Tucker C. G. Farms | $31,848 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,726 |
Steel Gang Farms Partnership | $31,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,156 |
Perritt Farms Partnership | $31,668 | Agriculture Risk Program - Individual Coverage | $324,732 |
Vandeven Farms | $31,356 | Price Loss Coverage Program | $216,995 |
Calvin Harold Rabb JR Estate | $31,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,999 |
E R Mcdonald & Son Farming Partnership | $31,080 | Price Loss Coverage Program | $146,790 |
Patricia S. Rabb | $31,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,909 |
K and B Planting Company | $30,623 | Quality Loss Adjustment Program | $87,496 |
Cypress Grove | $28,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,134 |
ELK Ridge, LLC | $27,857 | Conservation Reserve Program Payment - Annual Rental | $27,857 |
Gold Water Partners | $27,693 | Conservation Reserve Program Payment - Annual Rental | $33,342 |
Ratcliff Agent, LLC | $27,390 | Price Loss Coverage Program | $103,876 |
L & J Farms | $27,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,024 |
Lake Place Land Company | $26,598 | Conservation Reserve Program Payment - Annual Rental | $46,486 |
James R. Fortenberry Jr. | $26,126 | Price Loss Coverage Program | $82,176 |
K and B Planting Company | $26,090 | Price Loss Coverage Program | $87,496 |
Steel Gang Farms Partnership | $25,894 | Price Loss Coverage Program | $78,156 |
Donegal Farms | $25,880 | Price Loss Coverage Program | $170,759 |
Maryland Plantation | $25,770 | Price Loss Coverage Program | $227,489 |
Matthews Farms | $25,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,628 |
Crigler Planting | $25,546 | Price Loss Coverage Program | $168,041 |
Lee Farms Partnership | $25,219 | Price Loss Coverage Program | $258,460 |
Ratcliff Agent, LLC | $24,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,876 |
Austin Emfinger | $24,357 | Price Loss Coverage Program | $46,010 |
James R. Fortenberry Jr. | $24,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,176 |
JCM Farms Partnership | $24,048 | Price Loss Coverage Program | $176,436 |
Hardwick Planting Company | $23,998 | Price Loss Coverage Program | $243,849 |
Elkridge Farms | $23,512 | Price Loss Coverage Program | $85,330 |
Bobby Powell | $23,331 | Conservation Reserve Program Payment - Annual Rental | $23,331 |
JCM Farms Partnership | $23,160 | Price Loss Coverage Program | $176,436 |
Franklin Huff | $23,079 | Conservation Reserve Program Payment - Annual Rental | $26,210 |
W. A. Guthrie Jr. | $22,743 | Conservation Reserve Program Payment - Annual Rental | $38,584 |
Lee Farms Partnership | $22,728 | Price Loss Coverage Program | $258,460 |
Barclay Tullos | $22,698 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,732 |
Kristina R. Tullos | $22,698 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,732 |
Hardwick Planting Company | $22,369 | Price Loss Coverage Program | $243,849 |
Elkridge Farms | $22,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,330 |
E R Mcdonald & Sons, Inc. | $22,077 | Price Loss Coverage Program | $88,117 |
Mize Farms | $21,984 | Price Loss Coverage Program | $281,097 |
E R Mcdonald & Sons, Inc. | $21,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,117 |
Austin Emfinger | $21,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,010 |
Leake Family Partnership, Ltd. | $21,317 | Conservation Reserve Program Payment - Annual Rental | $22,812 |
Hardwick Planting Company | $21,242 | Price Loss Coverage Program | $243,849 |
Wanda Mims Adams | $21,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,118 |
Mize Farms | $20,936 | Price Loss Coverage Program | $281,097 |
John Day Farms Partnership | $20,920 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $102,447 |
H & K Farms Partnership | $20,700 | Price Loss Coverage Program | $146,218 |
K and B Planting Company | $20,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,496 |
Leake Farms | $19,591 | Price Loss Coverage Program | $251,396 |
Lee Farms Partnership | $18,950 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $258,460 |
James R. Walton | $18,944 | Conservation Reserve Program Payment - Annual Rental | $18,944 |
Britt Keahey Farms Partnership | $18,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,303 |
John Day Farms Partnership | $18,863 | Price Loss Coverage Program | $102,447 |
H & K Farms Partnership | $18,572 | Price Loss Coverage Program | $146,218 |
Russell Y Ratcliff JR PTSHP | $18,106 | Price Loss Coverage Program | $165,760 |
Allison M. Head | $17,963 | Conservation Reserve Program Payment - Annual Rental | $27,190 |
Mize Farms | $17,864 | Price Loss Coverage Program | $281,097 |
B and H Planting Company | $17,852 | Price Loss Coverage Program | $39,775 |
Balmoral Farming Partnership | $17,750 | Price Loss Coverage Program | $446,446 |
Troy Partnership | $17,656 | Conservation Reserve Program Payment - Annual Rental | $17,656 |
Needmore Planting Company | $17,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,801 |
Mize Farms | $17,624 | Price Loss Coverage Program | $281,097 |
Maryland Plantation | $17,571 | Price Loss Coverage Program | $227,489 |
Jimmy D. White | $17,408 | Conservation Reserve Program Payment - Annual Rental | $30,244 |
Needmore Planting Company | $17,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,801 |
Ratcliff Agent, LLC | $17,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,876 |
N' Tucker C. G. Farms | $17,020 | Price Loss Coverage Program | $151,726 |
Wanda Mims Adams | $16,994 | Price Loss Coverage Program | $116,118 |
N' Tucker C. G. Farms | $16,916 | Price Loss Coverage Program | $151,726 |
Wanda Mims Adams | $16,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,118 |
Crigler Farms, Inc. | $16,885 | Conservation Reserve Program Payment - Annual Rental | $21,570 |
Edwin G. Blanche III | $16,884 | Conservation Reserve Program Payment - Annual Rental | $25,172 |
Ralph J. Bass Jr. | $16,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,378 |
Maryland Plantation | $16,656 | Price Loss Coverage Program | $227,489 |
Watson Brothers Farms | $16,637 | Conservation Reserve Program Payment - Annual Rental | $19,349 |
William T. Gregory | $16,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,559 |
B and H Planting Company | $16,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,775 |
Waterproof Plantaion, LLC | $16,005 | Conservation Reserve Program Payment - Annual Rental | $16,005 |
Donegal Farms | $15,920 | Price Loss Coverage Program | $170,759 |
N' Tucker C. G. Farms | $15,780 | Price Loss Coverage Program | $151,726 |
Franklin Farms | $15,730 | Price Loss Coverage Program | $313,917 |
Elkridge Farms | $15,670 | Price Loss Coverage Program | $85,330 |
Charles Howard Merriett | $15,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,026 |
Donegal Farms | $15,624 | Price Loss Coverage Program | $170,759 |
Powell & Newman Partnership | $15,532 | Price Loss Coverage Program | $150,824 |
Leake Farms | $15,271 | Price Loss Coverage Program | $251,396 |
Blanche Farms, LLC | $15,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,543 |
W & W Farm Partnership of Newellton | $15,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,720 |
Canebrake Partners | $15,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,168 |
Leake Farms | $14,789 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $251,396 |
William T. Gregory | $14,761 | Price Loss Coverage Program | $43,559 |
Needmore Planting Company | $14,550 | Price Loss Coverage Program | $76,801 |
Cypress Grove | $14,213 | Price Loss Coverage Program | $108,134 |
Daryl L. Head | $14,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,185 |
H & K Farms Partnership | $14,174 | Price Loss Coverage Program | $146,218 |
L & J Farms | $13,914 | Price Loss Coverage Program | $82,024 |
John Day Farms Partnership | $13,904 | Price Loss Coverage Program | $102,447 |
JCM Farms Partnership | $13,868 | Price Loss Coverage Program | $176,436 |
John Day Farms Partnership | $13,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,447 |
Wanda Mims Adams | $13,525 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,118 |
Locustland PLTN | $13,491 | Conservation Reserve Program Payment - Annual Rental | $21,478 |
Russell Y Ratcliff JR PTSHP | $13,466 | Price Loss Coverage Program | $165,760 |
Choat Farms, Inc. | $12,768 | Conservation Reserve Program Payment - Annual Rental | $36,984 |
James R. Fortenberry Jr. | $12,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,176 |
Nan K. Huff | $12,642 | Conservation Reserve Program Payment - Annual Rental | $12,756 |
Donegal Farms | $12,640 | Price Loss Coverage Program | $170,759 |
Anthony L. Amos | $12,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,659 |
Bettye Jo Amos | $12,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,659 |
H & K Farms Partnership | $12,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,218 |
JCM Farms Partnership | $12,321 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,436 |
Alan Doyle Farms Partnership | $12,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,162 |
Craig E. Neuroth | $12,175 | Conservation Reserve Program Payment - Annual Rental | $12,175 |
Russell Family Farms | $12,020 | Price Loss Coverage Program | $135,774 |
Matthew Lynn Vinson | $11,998 | Price Loss Coverage Program | $51,902 |
W. E. Hawkins Jr. | $11,881 | Conservation Reserve Program Payment - Annual Rental | $23,912 |
Leake Farms | $11,831 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $251,396 |
Cypress Grove | $11,689 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $108,134 |
Lee Farms Partnership | $11,672 | Price Loss Coverage Program | $258,460 |
Wanda Mims Adams | $11,657 | Price Loss Coverage Program | $116,118 |
Barclay Tullos | $11,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,732 |
Kristina R. Tullos | $11,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,732 |
Leake Farms | $11,428 | Price Loss Coverage Program | $251,396 |
Ratcliff Agent, LLC | $11,352 | Price Loss Coverage Program | $103,876 |
N' Tucker C. G. Farms | $11,286 | Price Loss Coverage Program | $151,726 |
Perritt Farms Partnership | $11,080 | Price Loss Coverage Program | $324,732 |
E R Mcdonald & Son Farming Partnership | $10,956 | Price Loss Coverage Program | $146,790 |
Powell & Newman Partnership | $10,762 | Price Loss Coverage Program | $150,824 |
Charles Tullos | $10,753 | Conservation Reserve Program Payment - Annual Rental | $20,631 |
Lee Farms Partnership | $10,526 | Quality Loss Adjustment Program | $258,460 |
Robert O. Pearson | $10,429 | Conservation Reserve Program Payment - Annual Rental | $14,834 |
Lee Farms Partnership | $10,384 | Price Loss Coverage Program | $258,460 |
Franklin Farms | $10,376 | Price Loss Coverage Program | $313,917 |
W & W Farm Partnership of Newellton | $10,358 | Price Loss Coverage Program | $40,720 |
Blanche Farms, LLC | $9,890 | Price Loss Coverage Program | $36,543 |
Crigler Planting | $9,644 | Price Loss Coverage Program | $168,041 |
Alan Doyle Farms Partnership | $9,621 | Price Loss Coverage Program | $60,162 |
Gail Waters | $9,617 | Conservation Reserve Program Payment - Annual Rental | $11,237 |
Mize Farms | $9,608 | Price Loss Coverage Program | $281,097 |
Britt Keahey Farms Partnership | $9,504 | Price Loss Coverage Program | $47,303 |
Canebrake Partners | $9,470 | Price Loss Coverage Program | $39,168 |
Allison M. Head | $9,227 | Conservation Reserve Program Payment - Annual Rental | $27,190 |
Jimmy D. White | $9,158 | Conservation Reserve Program Payment - Annual Rental | $30,244 |
Elkridge Farms | $9,147 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $85,330 |
Linwood Partnership | $9,143 | Conservation Reserve Program Payment - Annual Rental | $70,137 |
Donegal Farms | $9,108 | Price Loss Coverage Program | $170,759 |
Russell Family Farms | $9,034 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,774 |
Alan Doyle Farms Partnership | $9,026 | Price Loss Coverage Program | $60,162 |
Daryl L. Head | $8,959 | Price Loss Coverage Program | $38,185 |
Richard & Brenda Mize | $8,934 | Conservation Reserve Program Payment - Annual Rental | $22,145 |
WMH Farms | $8,742 | Price Loss Coverage Program | $20,409 |
Cypress Bayou Agent, LLC | $8,740 | Price Loss Coverage Program | $20,999 |
H & K Farms Partnership | $8,674 | Price Loss Coverage Program | $146,218 |
John M. Daves | $8,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,448 |
Loretta Daves | $8,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,448 |
Alan Doyle Farms Partnership | $8,642 | Price Loss Coverage Program | $60,162 |
Mize Farms | $8,634 | Quality Loss Adjustment Program | $281,097 |
Barclay Tullos | $8,621 | Price Loss Coverage Program | $56,732 |
Kristina R. Tullos | $8,621 | Price Loss Coverage Program | $56,732 |
Barclay Tullos | $8,619 | Price Loss Coverage Program | $56,732 |
Kristina R. Tullos | $8,619 | Price Loss Coverage Program | $56,732 |
Cypress Bayou Agent, LLC | $8,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,999 |
Balmoral Farming Partnership | $8,520 | Conservation Reserve Program Payment - Annual Rental | $446,446 |
Russell Y Ratcliff JR PTSHP | $8,471 | Price Loss Coverage Program | $165,760 |
John Day Farms Partnership | $8,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,447 |
Patricia S. Rabb | $8,415 | Price Loss Coverage Program | $78,909 |
Britt Keahey Farms Partnership | $8,390 | Price Loss Coverage Program | $47,303 |
Russell Family Farms | $8,299 | Price Loss Coverage Program | $135,774 |
Edwin G. Blanche III | $8,288 | Conservation Reserve Program Payment - Annual Rental | $25,172 |
Lee Farms Partnership | $8,264 | Price Loss Coverage Program | $258,460 |
Needmore Planting Company | $8,256 | Price Loss Coverage Program | $76,801 |
Mize Farms | $8,240 | Price Loss Coverage Program | $281,097 |
Perritt Farms Partnership | $8,176 | Price Loss Coverage Program | $324,732 |
W & W Farm Partnership of Newellton | $8,106 | Price Loss Coverage Program | $40,720 |
Daryl L. Head | $8,074 | Price Loss Coverage Program | $38,185 |
Helena Plantation | $8,073 | Price Loss Coverage Program | $16,012 |
Ratcliff Agent, LLC | $8,069 | Price Loss Coverage Program | $103,876 |
WMH Farms | $8,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,409 |
Needmore Planting Company | $7,992 | Price Loss Coverage Program | $76,801 |
James M. McVay | $7,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,285 |
N' Tucker C. G. Farms | $7,962 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,726 |
W. A. Guthrie Jr. | $7,913 | Conservation Reserve Program Payment - Annual Rental | $38,584 |
Powell & Newman Partnership | $7,736 | Price Loss Coverage Program | $150,824 |
James Kiley Sanders | $7,734 | Conservation Reserve Program Payment - Annual Rental | $7,734 |
Elkridge Farms | $7,605 | Price Loss Coverage Program | $85,330 |
Island Farming Partnership | $7,590 | Price Loss Coverage Program | $279,020 |
James Frazier | $7,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,382 |
Balmoral Farming Partnership | $7,460 | Conservation Reserve Program Payment - Annual Rental | $446,446 |
Gregory Farms Partnership | $7,420 | Price Loss Coverage Program | $90,316 |
Lee Farms Partnership | $7,387 | Price Loss Coverage Program | $258,460 |
Blanche Farms, LLC | $7,300 | Price Loss Coverage Program | $36,543 |
James M. McVay | $7,169 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,285 |
Helena Plantation | $7,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,012 |
Somerset Plantation | $7,006 | Price Loss Coverage Program | $219,284 |
Daryl L. Head | $6,964 | Price Loss Coverage Program | $38,185 |
Lake Place Land Company | $6,946 | Price Loss Coverage Program | $46,486 |
Choat Farms, Inc. | $6,932 | Conservation Reserve Program Payment - Annual Rental | $36,984 |
Maryland Plantation | $6,924 | Price Loss Coverage Program | $227,489 |
Patricia S. Rabb | $6,915 | Price Loss Coverage Program | $78,909 |
John Day Farms Partnership | $6,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,447 |
Martha Sanderson | $6,688 | Conservation Reserve Program Payment - Annual Rental | $50,809 |
Marcella G. Vinson | $6,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,189 |
Michael W. Vinson | $6,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,189 |
Mary Lou Miller | $6,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,235 |
Ralph J. Bass Jr. | $6,558 | Price Loss Coverage Program | $33,378 |
Pat Mabray Farms, LLC | $6,556 | Price Loss Coverage Program | $15,202 |
Ratcliff Agent, LLC | $6,427 | Price Loss Coverage Program | $103,876 |
Alan Doyle Farms Partnership | $6,341 | Price Loss Coverage Program | $60,162 |
W. A. Guthrie Jr. | $6,341 | Conservation Reserve Program Payment - Annual Rental | $38,584 |
Anthony L. Amos | $6,336 | Price Loss Coverage Program | $26,659 |
Bettye Jo Amos | $6,336 | Price Loss Coverage Program | $26,659 |
Choat Farms, Inc. | $6,304 | Price Loss Coverage Program | $36,984 |
Needmore Planting Company | $6,280 | Price Loss Coverage Program | $76,801 |
Matthew Lynn Vinson | $6,268 | Quality Loss Adjustment Program | $51,902 |
Choat Farms, Inc. | $6,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,984 |
Jon W. Hardwick | $6,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,414 |
Patricia S. Rabb | $6,214 | Price Loss Coverage Program | $78,909 |
JCM Farms Partnership | $6,204 | Price Loss Coverage Program | $176,436 |
Lake Place Land Company | $6,198 | Conservation Reserve Program Payment - Annual Rental | $46,486 |
Olivia A. Mills | $6,184 | Price Loss Coverage Program | $6,184 |
Somerset Plantation | $6,182 | Price Loss Coverage Program | $219,284 |
Russell Family Farms | $6,110 | Price Loss Coverage Program | $135,774 |
Crigler Planting | $6,102 | Price Loss Coverage Program | $168,041 |
Somerset Plantation | $6,076 | Price Loss Coverage Program | $219,284 |
Alan Doyle Farms Partnership | $6,002 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,162 |
Linda K. Watson | $5,948 | Conservation Reserve Program Payment - Annual Rental | $24,999 |
Canebrake Partners | $5,912 | Price Loss Coverage Program | $39,168 |
Britt Keahey Farms Partnership | $5,892 | Price Loss Coverage Program | $47,303 |
Patricia S. Rabb | $5,853 | Price Loss Coverage Program | $78,909 |
B Oliver Berry Family PTSHP, Ltd. | $5,807 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,980 |
Anthony L. Amos | $5,800 | Price Loss Coverage Program | $26,659 |
Bettye Jo Amos | $5,800 | Price Loss Coverage Program | $26,659 |
James Frazier | $5,793 | Price Loss Coverage Program | $19,382 |
H & K Farms Partnership | $5,720 | Price Loss Coverage Program | $146,218 |
Somerset Plantation | $5,719 | Price Loss Coverage Program | $219,284 |
Shelia Washington | $5,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,500 |
Mary Lou Miller | $5,642 | Price Loss Coverage Program | $12,235 |
Dorothy Craft | $5,639 | Conservation Reserve Program Payment - Annual Rental | $11,138 |
JCM Farms Partnership | $5,612 | Price Loss Coverage Program | $176,436 |
Mize Farms | $5,592 | Price Loss Coverage Program | $281,097 |
Richard & Brenda Mize | $5,582 | Conservation Reserve Program Payment - Annual Rental | $22,145 |
Jack O. Merritt | $5,540 | Conservation Reserve Program Payment - Annual Rental | $6,206 |
Hazel McClung | $5,531 | Conservation Reserve Program Payment - Annual Rental | $8,144 |
Canebrake Partners | $5,514 | Price Loss Coverage Program | $39,168 |
Dorothy Craft | $5,499 | Conservation Reserve Program Payment - Annual Rental | $11,138 |
H & K Farms Partnership | $5,476 | Price Loss Coverage Program | $146,218 |
Marcella G. Vinson | $5,464 | Price Loss Coverage Program | $14,189 |
Michael W. Vinson | $5,464 | Price Loss Coverage Program | $14,189 |
Crigler Planting | $5,392 | Price Loss Coverage Program | $168,041 |
Mize Farms | $5,384 | Price Loss Coverage Program | $281,097 |
E R Mcdonald & Sons, Inc. | $5,343 | Price Loss Coverage Program | $88,117 |
Leake Farms | $5,336 | Price Loss Coverage Program | $251,396 |
