USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Franklin Parish in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 35. Meanwhile, in the 65 and over group, there were 1,549 men and 2,038 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Franklin Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 689 | 755 | 683 | -8.7% | 10.5% |
Under 5 | Male | 652 | 642 | 718 | 1.6% | -10.6% |
5 to 9 | Female | 779 | 717 | 662 | 8.6% | 8.3% |
5 to 9 | Male | 877 | 798 | 939 | 9.9% | -15% |
10 to 14 | Female | 634 | 694 | 773 | -8.6% | -10.2% |
10 to 14 | Male | 560 | 646 | 537 | -13.3% | 20.3% |
15 to 17 | Female | 402 | 403 | 355 | -0.2% | 13.5% |
15 to 17 | Male | 457 | 442 | 489 | 3.4% | -9.6% |
18 and 19 | Female | 79 | 110 | 113 | -28.2% | -2.7% |
18 and 19 | Male | 319 | 220 | 301 | 45% | -26.9% |
20 | Female | 100 | 42 | 73 | 138.1% | -42.5% |
20 | Male | 118 | 151 | 182 | -21.9% | -17% |
21 | Female | 72 | 116 | 124 | -37.9% | -6.5% |
21 | Male | 62 | 75 | 36 | -17.3% | 108.3% |
22 to 24 | Female | 348 | 417 | 348 | -16.5% | 19.8% |
22 to 24 | Male | 419 | 456 | 376 | -8.1% | 21.3% |
25 to 29 | Female | 748 | 699 | 742 | 7% | -5.8% |
25 to 29 | Male | 542 | 585 | 618 | -7.4% | -5.3% |
30 to 34 | Female | 616 | 621 | 610 | -0.8% | 1.8% |
30 to 34 | Male | 543 | 562 | 571 | -3.4% | -1.6% |
35 to 39 | Female | 688 | 672 | 752 | 2.4% | -10.6% |
35 to 39 | Male | 688 | 630 | 621 | 9.2% | 1.4% |
40 to 44 | Female | 530 | 530 | 479 | 0% | 10.6% |
40 to 44 | Male | 619 | 647 | 623 | -4.3% | 3.9% |
45 to 49 | Female | 506 | 536 | 501 | -5.6% | 7% |
45 to 49 | Male | 455 | 438 | 466 | 3.9% | -6% |
50 to 54 | Female | 614 | 640 | 674 | -4.1% | -5% |
50 to 54 | Male | 561 | 571 | 588 | -1.8% | -2.9% |
55 to 59 | Female | 784 | 778 | 702 | 0.8% | 10.8% |
55 to 59 | Male | 598 | 647 | 601 | -7.6% | 7.7% |
60 and 61 | Female | 306 | 322 | 374 | -5% | -13.9% |
60 and 61 | Male | 295 | 229 | 216 | 28.8% | 6% |
62 to 64 | Female | 290 | 278 | 304 | 4.3% | -8.6% |
62 to 64 | Male | 427 | 438 | 514 | -2.5% | -14.8% |
65 and 66 | Female | 220 | 228 | 216 | -3.5% | 5.6% |
65 and 66 | Male | 295 | 499 | 351 | -40.9% | 42.2% |
67 to 69 | Female | 350 | 293 | 360 | 19.5% | -18.6% |
67 to 69 | Male | 275 | 170 | 194 | 61.8% | -12.4% |
70 to 74 | Female | 518 | 547 | 484 | -5.3% | 13% |
70 to 74 | Male | 477 | 294 | 385 | 62.2% | -23.6% |
75 to 79 | Female | 481 | 482 | 470 | -0.2% | 2.6% |
75 to 79 | Male | 333 | 324 | 316 | 2.8% | 2.5% |
80 to 84 | Female | 346 | 415 | 370 | -16.6% | 12.2% |
80 to 84 | Male | 128 | 145 | 158 | -11.7% | -8.2% |
85 and over | Female | 123 | 115 | 178 | 7% | -35.4% |
85 and over | Male | 41 | 90 | 91 | -54.4% | -1.1% |
Source: US Census Bureau