USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for women in Madison Parish in 2021 was 39 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Madison Parish during 2021, men aged 18 and over outnumbered women in the same age group by 34. Meanwhile, in the 65 and over group, there were 679 men and 806 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Madison Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 393 | 388 | 406 | 1.3% | -4.4% |
Under 5 | Male | 297 | 427 | 415 | -30.4% | 2.9% |
5 to 9 | Female | 401 | 444 | 473 | -9.7% | -6.1% |
5 to 9 | Male | 220 | 247 | 268 | -10.9% | -7.8% |
10 to 14 | Female | 262 | 268 | 272 | -2.2% | -1.5% |
10 to 14 | Male | 463 | 471 | 456 | -1.7% | 3.3% |
15 to 17 | Female | 184 | 256 | 199 | -28.1% | 28.6% |
15 to 17 | Male | 200 | 160 | 218 | 25% | -26.6% |
18 and 19 | Female | 193 | 226 | 185 | -14.6% | 22.2% |
18 and 19 | Male | 191 | 148 | 198 | 29.1% | -25.3% |
20 | Female | 16 | 8 | 15 | 100% | -46.7% |
20 | Male | 78 | 50 | 95 | 56% | -47.4% |
21 | Female | 78 | 21 | 27 | 271.4% | -22.2% |
21 | Male | 54 | 51 | 86 | 5.9% | -40.7% |
22 to 24 | Female | 202 | 217 | 216 | -6.9% | 0.5% |
22 to 24 | Male | 286 | 244 | 258 | 17.2% | -5.4% |
25 to 29 | Female | 326 | 423 | 438 | -22.9% | -3.4% |
25 to 29 | Male | 423 | 633 | 502 | -33.2% | 26.1% |
30 to 34 | Female | 355 | 430 | 423 | -17.4% | 1.7% |
30 to 34 | Male | 442 | 481 | 478 | -8.1% | 0.6% |
35 to 39 | Female | 344 | 382 | 381 | -9.9% | 0.3% |
35 to 39 | Male | 343 | 384 | 373 | -10.7% | 2.9% |
40 to 44 | Female | 356 | 315 | 350 | 13% | -10% |
40 to 44 | Male | 263 | 290 | 368 | -9.3% | -21.2% |
45 to 49 | Female | 347 | 377 | 377 | -8% | 0% |
45 to 49 | Male | 264 | 253 | 266 | 4.3% | -4.9% |
50 to 54 | Female | 318 | 332 | 338 | -4.2% | -1.8% |
50 to 54 | Male | 289 | 296 | 305 | -2.4% | -3% |
55 to 59 | Female | 291 | 334 | 334 | -12.9% | 0% |
55 to 59 | Male | 290 | 289 | 292 | 0.3% | -1% |
60 and 61 | Female | 106 | 109 | 161 | -2.8% | -32.3% |
60 and 61 | Male | 114 | 107 | 97 | 6.5% | 10.3% |
62 to 64 | Female | 247 | 262 | 223 | -5.7% | 17.5% |
62 to 64 | Male | 176 | 216 | 246 | -18.5% | -12.2% |
65 and 66 | Female | 124 | 76 | 57 | 63.2% | 33.3% |
65 and 66 | Male | 137 | 92 | 117 | 48.9% | -21.4% |
67 to 69 | Female | 182 | 179 | 193 | 1.7% | -7.3% |
67 to 69 | Male | 147 | 256 | 123 | -42.6% | 108.1% |
70 to 74 | Female | 170 | 248 | 231 | -31.5% | 7.4% |
70 to 74 | Male | 206 | 181 | 198 | 13.8% | -8.6% |
75 to 79 | Female | 114 | 160 | 122 | -28.7% | 31.1% |
75 to 79 | Male | 107 | 74 | 107 | 44.6% | -30.8% |
80 to 84 | Female | 124 | 124 | 132 | 0% | -6.1% |
80 to 84 | Male | 46 | 78 | 111 | -41% | -29.7% |
85 and over | Female | 92 | 88 | 123 | 4.5% | -28.5% |
85 and over | Male | 36 | 42 | 53 | -14.3% | -20.8% |
Source: US Census Bureau