USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for women in Morehouse Parish in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 381. Meanwhile, in the 65 and over group, there were 2,151 men and 2,748 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Morehouse Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 798 | 790 | 820 | 1% | -3.7% |
Under 5 | Male | 899 | 900 | 911 | -0.1% | -1.2% |
5 to 9 | Female | 1,038 | 1,027 | 1,123 | 1.1% | -8.5% |
5 to 9 | Male | 955 | 796 | 906 | 20% | -12.1% |
10 to 14 | Female | 689 | 638 | 585 | 8% | 9.1% |
10 to 14 | Male | 847 | 930 | 855 | -8.9% | 8.8% |
15 to 17 | Female | 531 | 500 | 516 | 6.2% | -3.1% |
15 to 17 | Male | 535 | 499 | 515 | 7.2% | -3.1% |
18 and 19 | Female | 252 | 232 | 226 | 8.6% | 2.7% |
18 and 19 | Male | 479 | 381 | 410 | 25.7% | -7.1% |
20 | Female | 141 | 128 | 156 | 10.2% | -17.9% |
20 | Male | 104 | 76 | 246 | 36.8% | -69.1% |
21 | Female | 203 | 176 | 199 | 15.3% | -11.6% |
21 | Male | 89 | 92 | 81 | -3.3% | 13.6% |
22 to 24 | Female | 356 | 402 | 385 | -11.4% | 4.4% |
22 to 24 | Male | 481 | 490 | 607 | -1.8% | -19.3% |
25 to 29 | Female | 780 | 792 | 826 | -1.5% | -4.1% |
25 to 29 | Male | 729 | 834 | 574 | -12.6% | 45.3% |
30 to 34 | Female | 722 | 718 | 738 | 0.6% | -2.7% |
30 to 34 | Male | 681 | 711 | 717 | -4.2% | -0.8% |
35 to 39 | Female | 980 | 902 | 873 | 8.6% | 3.3% |
35 to 39 | Male | 530 | 472 | 573 | 12.3% | -17.6% |
40 to 44 | Female | 576 | 598 | 640 | -3.7% | -6.6% |
40 to 44 | Male | 950 | 886 | 806 | 7.2% | 9.9% |
45 to 49 | Female | 759 | 747 | 769 | 1.6% | -2.9% |
45 to 49 | Male | 711 | 704 | 731 | 1% | -3.7% |
50 to 54 | Female | 830 | 820 | 866 | 1.2% | -5.3% |
50 to 54 | Male | 760 | 714 | 718 | 6.4% | -0.6% |
55 to 59 | Female | 1,048 | 1,004 | 1,026 | 4.4% | -2.1% |
55 to 59 | Male | 930 | 840 | 859 | 10.7% | -2.2% |
60 and 61 | Female | 246 | 247 | 310 | -0.4% | -20.3% |
60 and 61 | Male | 341 | 345 | 359 | -1.2% | -3.9% |
62 to 64 | Female | 628 | 642 | 589 | -2.2% | 9% |
62 to 64 | Male | 355 | 405 | 429 | -12.3% | -5.6% |
65 and 66 | Female | 617 | 582 | 385 | 6% | 51.2% |
65 and 66 | Male | 312 | 312 | 286 | 0% | 9.1% |
67 to 69 | Female | 412 | 470 | 460 | -12.3% | 2.2% |
67 to 69 | Male | 438 | 405 | 448 | 8.1% | -9.6% |
70 to 74 | Female | 546 | 448 | 612 | 21.9% | -26.8% |
70 to 74 | Male | 649 | 583 | 526 | 11.3% | 10.8% |
75 to 79 | Female | 447 | 546 | 510 | -18.1% | 7.1% |
75 to 79 | Male | 343 | 384 | 307 | -10.7% | 25.1% |
80 to 84 | Female | 289 | 331 | 414 | -12.7% | -20% |
80 to 84 | Male | 202 | 204 | 259 | -1% | -21.2% |
85 and over | Female | 437 | 322 | 273 | 35.7% | 17.9% |
85 and over | Male | 207 | 164 | 186 | 26.2% | -11.8% |
Source: US Census Bureau