LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Ouachita Parish welcomed 26,536 students during the 2022-23 school year. Among them, white students comprised 42.8% of the student body to be the second most represented ethnicity in the parish.
Among the 57 schools in Ouachita Parish, West Monroe High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,316 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Woodlawn Elementary School | 95.9% | 512 |
Pinecrest Elementary/Middle School | 95.8% | 181 |
Woodlawn Middle School | 95.4% | 288 |
Central Elementary School | 91.2% | 385 |
Calhoun Elementary School | 91.1% | 461 |
West Ouachita High School | 90.9% | 926 |
Drew Elementary School | 89.3% | 461 |
George Welch Elementary School | 88.3% | 399 |
Calhoun Middle School | 87.5% | 405 |
West Ridge Middle School | 81.7% | 504 |
Kiroli Elementary School | 78.5% | 377 |
Claiborne School | 77.2% | 550 |
Good Hope Middle School | 73% | 411 |
Sterlington Middle School | 72.2% | 296 |
Sterlington High School | 72.2% | 371 |
Sterlington Elementary School | 71.8% | 568 |
Highland Elementary School | 71.6% | 204 |
West Monroe High School | 64.8% | 1,317 |
Lenwil Elementary School | 54.7% | 156 |
Lexington Elementary School | 51.3% | 299 |
Swartz Lower Elementary School | 51.1% | 192 |
Crosley Elementary School | 45.8% | 92 |
Sallie Humble Elementary School | 45.3% | 260 |
Swartz Upper Elementary School | 42.3% | 155 |
East Ouachita Middle School | 38.1% | 198 |
Neville High School | 36% | 371 |
Riser Elementary School | 30.3% | 93 |
Lakeshore School | 29.4% | 161 |
Riser Middle School | 28.9% | 123 |
Robert E. Lee Junior High School | 26.9% | 124 |
Boley Elementary School | 25.8% | 70 |
Ouachita Parish High School | 24.6% | 272 |
Southside Alternative High School | 14.9% | 18 |
Sherrouse School | 8.2% | 15 |
Riverbend Elementary School | 7.8% | 24 |
Cypress Point Elementary School | 5.9% | 26 |
Jack Hayes Elementary School | 4.2% | 23 |
Shady Grove Elementary School | 3.5% | 8 |
Ouachita Junior High School | 3% | 12 |
Barkdull Faulk Elementary School | 2% | 5 |
Richwood Junior High School | 1.7% | 6 |
Robinson Elementary School | 1.6% | 6 |
Clara Hall Accelerated School | 1.1% | 3 |
Roy Neal Shelling Senior Elementary School | 1% | 4 |
Richwood High School | 0.9% | 4 |
Minnie Ruffin Elementary School | 0.7% | 3 |
J. S. Clark Magnet Elementary School | 0.7% | 3 |
Madison James Foster Elementary School | 0.6% | 2 |
Carroll Junior High School | 0.6% | 2 |
Martin Luther King Junior High School | 0.6% | 2 |
Wossman High School | 0.5% | 3 |
New Vision Learning Academy | 0.5% | 1 |
Thomas Jefferson Elementary School | 0.4% | 1 |
Berg Jones Elementary School | 0.3% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE