Boys made up 51.1% of the parish student body, while the other 48.9% were girls.
Data also showed that Black students made up to 49.8% of the student body, the biggest percentage in Ouachita Parish schools, followed by 43.6% of White students, 3.4% of Hispanic students and 1.2% of Asian students.
West Monroe High School had the highest enrolment among Ouachita Parish's schools in the 2021-22 cycle, welcoming 2,040 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
West Monroe High School | 2,101 | 2,040 | -2.9% |
Ouachita Parish High School | 1,114 | 1,156 | 3.8% |
West Ouachita High School | 1,096 | 1,078 | -1.6% |
Neville High School | 985 | 993 | 0.8% |
Sterlington Elementary School | 781 | 789 | 1% |
Claiborne School | 766 | 721 | -5.9% |
Sallie Humble Elementary School | 636 | 654 | 2.8% |
West Ridge Middle School | 665 | 637 | -4.2% |
Lexington Elementary School | 564 | 616 | 9.2% |
Good Hope Middle School | 648 | 600 | -7.4% |
Wossman High School | 613 | 573 | -6.5% |
Woodlawn Elementary School | 546 | 554 | 1.5% |
Carroll High School | 596 | 550 | -7.7% |
Jack Hayes Elementary School | 523 | 531 | 1.5% |
Lakeshore School | 533 | 529 | -0.8% |
East Ouachita Middle School | 548 | 518 | -5.5% |
Sterlington High School | 462 | 504 | 9.1% |
Drew Elementary School | 505 | 502 | -0.6% |
Calhoun Elementary School | 492 | 499 | 1.4% |
Robert E. Lee Junior High School | 493 | 499 | 1.2% |
Kiroli Elementary School | 480 | 496 | 3.3% |
Richwood High School | 493 | 491 | -0.4% |
George Welch Elementary School | 416 | 455 | 9.4% |
Calhoun Middle School | 459 | 447 | -2.6% |
J. S. Clark Magnet Elementary School | 448 | 447 | -0.2% |
Riser Middle School | 418 | 428 | 2.4% |
Cypress Point Elementary School | 456 | 414 | -9.2% |
Sterlington Middle School | 403 | 408 | 1.2% |
Ouachita Junior High School | 399 | 405 | 1.5% |
Roy Neal Shelling Senior Elementary School | 418 | 401 | -4.1% |
Minnie Ruffin Elementary School | 422 | 401 | -5% |
Central Elementary School | 398 | 388 | -2.5% |
Swartz Lower Elementary School | 394 | 387 | -1.8% |
Robinson Elementary School | 348 | 359 | 3.2% |
Swartz Upper Elementary School | 345 | 354 | 2.6% |
Richwood Junior High School | 365 | 352 | -3.6% |
Madison James Foster Elementary School | 336 | 342 | 1.8% |
Berg Jones Elementary School | 341 | 311 | -8.8% |
Highland Elementary School | 287 | 307 | 7% |
Martin Luther King Junior High School | 274 | 302 | 10.2% |
Carroll Junior High School | 339 | 300 | -11.5% |
Lenwil Elementary School | 276 | 294 | 6.5% |
Carver Elementary School | 300 | 293 | -2.3% |
Barkdull Faulk Elementary School | 309 | 291 | -5.8% |
Riser Elementary School | 310 | 288 | -7.1% |
Riverbend Elementary School | 329 | 285 | -13.4% |
Woodlawn Middle School | 294 | 277 | -5.8% |
Clara Hall Accelerated School | 281 | 265 | -5.7% |
Shady Grove Elementary School | 275 | 259 | -5.8% |
Crosley Elementary School | 226 | 233 | 3.1% |
Thomas Jefferson Elementary School | 232 | 228 | -1.7% |
New Vision Learning Academy | 282 | 224 | -20.6% |
Sherrouse School | 52 | 223 | 328.8% |
Boley Elementary School | 241 | 209 | -13.3% |
Pinecrest Elementary/Middle School | 215 | 200 | -7% |
Swayze Elementary School | 226 | 197 | -12.8% |
Southside Alternative High School | 82 | 89 | 8.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE