There were 3,369 students enrolled in Richland Parish schools in the 2023-24 school year, 1.1% less than the previous year, according to the Louisiana Department of Education.
Of all the students welcomed in the 2023-24 school year, 52.4% of them were boys, and 47.6% were girls.
Data also showed that Black students made up 51.8% of the student body, the largest percentage in the parish, followed by 43.8% white students, 2.3% Hispanic students and 0.3% Asian students.
Delhi Charter School had the highest enrolment among Richland Parish’s schools in the 2023-24 school year, welcoming 630 students.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Total enrollment in 2022-2023 | Total enrollment in 2023-2024 | % change |
|---|---|---|---|
| Delhi Charter School | 656 | 630 | -4% |
| Mangham Elementary School | 428 | 427 | -0.2% |
| Rayville Elementary School | 358 | 356 | -0.6% |
| Rayville High School | 355 | 331 | -6.8% |
| Start Elementary School | 311 | 329 | 5.8% |
| Mangham High School | 294 | 292 | -0.7% |
| Holly Ridge Elementary School | 198 | 212 | 7.1% |
| Mangham Junior High School | 195 | 193 | -1% |
| Delhi Elementary School | 187 | 185 | -1.1% |
| Delhi High School | 181 | 170 | -6.1% |
| Rayville Junior High School | 150 | 148 | -1.3% |
| Delhi Middle School | 92 | 96 | 4.3% |


