There were 2,156 first grade students enrolled in Ouachita Parish schools in the 2023-24 school year, 0.7% less than the previous year, according to the Louisiana Department of Education.
Calhoun Elementary School welcomed the most first grade students in the parish.
Within Ouachita Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Ouachita Parish ranked ninth highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Calhoun Elementary School | 178 | 38% | 468 |
| Lexington Elementary School | 144 | 25.8% | 559 |
| Claiborne School | 144 | 20% | 721 |
| Sterlington Elementary School | 133 | 17.3% | 769 |
| Swartz Lower Elementary School | 122 | 33.8% | 361 |
| George Welch Elementary School | 94 | 21% | 447 |
| Woodlawn Elementary School | 92 | 18.1% | 508 |
| Drew Elementary School | 91 | 17.1% | 531 |
| Jack Hayes Elementary School | 88 | 16.5% | 533 |
| Kiroli Elementary School | 87 | 18% | 482 |
| Lakeshore School | 80 | 14.9% | 537 |
| Clara Hall Accelerated School | 76 | 27.1% | 280 |
| J. S. Clark Magnet Elementary School | 67 | 14.3% | 468 |
| Roy Neal Shelling Senior Elementary School | 65 | 15.2% | 428 |
| Robinson Elementary School | 61 | 16.3% | 375 |
| Cypress Point Elementary School | 59 | 13.3% | 442 |
| Carver Elementary School | 54 | 13.7% | 393 |
| Minnie Ruffin Elementary School | 51 | 13.1% | 388 |
| Riverbend Elementary School | 50 | 19.1% | 262 |
| Lenwil Elementary School | 48 | 16.7% | 287 |
| Riser Elementary School | 47 | 15.8% | 297 |
| Berg Jones Elementary School | 46 | 12.5% | 369 |
| Highland Elementary School | 45 | 16.1% | 280 |
| Barkdull Faulk Elementary School | 43 | 18.2% | 236 |
| Madison James Foster Elementary School | 41 | 13.5% | 304 |
| Boley Elementary School | 41 | 15.1% | 271 |
| Swayze Elementary School | 29 | 15.1% | 192 |
| New Vision Learning Academy | 29 | 12.7% | 228 |
| Shady Grove Elementary School | 28 | 13.2% | 212 |
| Pinecrest Elementary/Middle School | 23 | 13.1% | 175 |



