There were 2,015 second grade students enrolled in Ouachita Parish schools in the 2023-24 school year, 0.8% more than the previous year, according to the Louisiana Department of Education.
Lexington Elementary School welcomed the most second grade students in the parish.
Within Ouachita Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Ouachita Parish ranked ninth highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Lexington Elementary School | 158 | 28.3% | 559 |
| Calhoun Elementary School | 131 | 28% | 468 |
| Claiborne School | 115 | 16% | 721 |
| Swartz Lower Elementary School | 113 | 31.3% | 361 |
| Sterlington Elementary School | 112 | 14.6% | 769 |
| Jack Hayes Elementary School | 87 | 16.3% | 533 |
| Drew Elementary School | 86 | 16.2% | 531 |
| Clara Hall Accelerated School | 83 | 29.6% | 280 |
| Kiroli Elementary School | 82 | 17% | 482 |
| Woodlawn Elementary School | 81 | 15.9% | 508 |
| J. S. Clark Magnet Elementary School | 73 | 15.6% | 468 |
| Lakeshore School | 70 | 13% | 537 |
| Riverbend Elementary School | 68 | 26% | 262 |
| Cypress Point Elementary School | 64 | 14.5% | 442 |
| George Welch Elementary School | 63 | 14.1% | 447 |
| Berg Jones Elementary School | 62 | 16.8% | 369 |
| Carver Elementary School | 58 | 14.8% | 393 |
| Robinson Elementary School | 55 | 14.7% | 375 |
| Roy Neal Shelling Senior Elementary School | 53 | 12.4% | 428 |
| Boley Elementary School | 51 | 18.8% | 271 |
| Lenwil Elementary School | 49 | 17.1% | 287 |
| Highland Elementary School | 45 | 16.1% | 280 |
| Minnie Ruffin Elementary School | 44 | 11.3% | 388 |
| Madison James Foster Elementary School | 43 | 14.1% | 304 |
| New Vision Learning Academy | 38 | 16.7% | 228 |
| Riser Elementary School | 37 | 12.5% | 297 |
| Swayze Elementary School | 28 | 14.6% | 192 |
| Shady Grove Elementary School | 25 | 11.8% | 212 |
| Barkdull Faulk Elementary School | 23 | 9.7% | 236 |
| Pinecrest Elementary/Middle School | 17 | 9.7% | 175 |
| Sherrouse School | 1 | 0.6% | 159 |



