There were 1,938 third grade students enrolled in Ouachita Parish schools in the 2023-24 school year, 1.9% more than the previous year, according to the Louisiana Department of Education.
Central Elementary School welcomed the most third grade students in the parish.
Within Ouachita Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Ouachita Parish ranked ninth highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Central Elementary School | 144 | 32.4% | 445 |
| Sallie Humble Elementary School | 136 | 23.2% | 587 |
| Sterlington Elementary School | 122 | 15.9% | 769 |
| Swartz Upper Elementary School | 112 | 30.7% | 365 |
| Claiborne School | 112 | 15.5% | 721 |
| Woodlawn Elementary School | 91 | 17.9% | 508 |
| Drew Elementary School | 86 | 16.2% | 531 |
| Kiroli Elementary School | 79 | 16.4% | 482 |
| Thomas Jefferson Elementary School | 72 | 30% | 240 |
| Lakeshore School | 71 | 13.2% | 537 |
| Jack Hayes Elementary School | 70 | 13.1% | 533 |
| Carver Elementary School | 65 | 16.5% | 393 |
| George Welch Elementary School | 62 | 13.9% | 447 |
| Cypress Point Elementary School | 58 | 13.1% | 442 |
| Robinson Elementary School | 56 | 14.9% | 375 |
| J. S. Clark Magnet Elementary School | 53 | 11.3% | 468 |
| Riser Elementary School | 53 | 17.8% | 297 |
| Highland Elementary School | 50 | 17.9% | 280 |
| Riverbend Elementary School | 50 | 19.1% | 262 |
| Madison James Foster Elementary School | 48 | 15.8% | 304 |
| Minnie Ruffin Elementary School | 46 | 11.9% | 388 |
| Roy Neal Shelling Senior Elementary School | 46 | 10.7% | 428 |
| Lenwil Elementary School | 44 | 15.3% | 287 |
| Berg Jones Elementary School | 40 | 10.8% | 369 |
| Boley Elementary School | 36 | 13.3% | 271 |
| Shady Grove Elementary School | 35 | 16.5% | 212 |
| Swayze Elementary School | 28 | 14.6% | 192 |
| Barkdull Faulk Elementary School | 28 | 11.9% | 236 |
| New Vision Learning Academy | 24 | 10.5% | 228 |
| Pinecrest Elementary/Middle School | 20 | 11.4% | 175 |
| Sherrouse School | 1 | 0.6% | 159 |



