There were 1,885 fourth grade students enrolled in Ouachita Parish schools in the 2023-24 school year, 1.5% less than the previous year, according to the Louisiana Department of Education.
Central Elementary School welcomed the most fourth grade students in the parish.
Within Ouachita Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Ouachita Parish ranked ninth highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Central Elementary School | 154 | 34.6% | 445 |
| Sterlington Elementary School | 134 | 17.4% | 769 |
| Sallie Humble Elementary School | 129 | 22% | 587 |
| Claiborne School | 128 | 17.8% | 721 |
| Swartz Upper Elementary School | 124 | 34% | 365 |
| George Welch Elementary School | 80 | 17.9% | 447 |
| Drew Elementary School | 79 | 14.9% | 531 |
| Lakeshore School | 75 | 14% | 537 |
| Thomas Jefferson Elementary School | 69 | 28.8% | 240 |
| Kiroli Elementary School | 68 | 14.1% | 482 |
| Roy Neal Shelling Senior Elementary School | 63 | 14.7% | 428 |
| Jack Hayes Elementary School | 58 | 10.9% | 533 |
| Woodlawn Elementary School | 56 | 11% | 508 |
| Robinson Elementary School | 55 | 14.7% | 375 |
| Cypress Point Elementary School | 55 | 12.4% | 442 |
| Minnie Ruffin Elementary School | 54 | 13.9% | 388 |
| Riverbend Elementary School | 54 | 20.6% | 262 |
| J. S. Clark Magnet Elementary School | 53 | 11.3% | 468 |
| Carver Elementary School | 46 | 11.7% | 393 |
| Boley Elementary School | 42 | 15.5% | 271 |
| Berg Jones Elementary School | 41 | 11.1% | 369 |
| Riser Elementary School | 39 | 13.1% | 297 |
| Lenwil Elementary School | 37 | 12.9% | 287 |
| Highland Elementary School | 34 | 12.1% | 280 |
| Shady Grove Elementary School | 32 | 15.1% | 212 |
| Madison James Foster Elementary School | 32 | 10.5% | 304 |
| Swayze Elementary School | 27 | 14.1% | 192 |
| Barkdull Faulk Elementary School | 27 | 11.4% | 236 |
| New Vision Learning Academy | 24 | 10.5% | 228 |
| Pinecrest Elementary/Middle School | 14 | 8% | 175 |
| Sherrouse School | 2 | 1.3% | 159 |



